£262.50 ex VAT
£315.00 inc VAT
Need Help? Call Us: +44 (0) 1527 905349
Ingredient Bin (81L) SLNT WITH CASTORS
| Product | IBS20 | IBS27 | IBSF27 | IB32 | IB36 | IBS37 | IB44 |
| dimensions (l x w x h) | 75 x 33 x 71 cm | 75 x 42 x 71 cm | 76,5 x 33 x 72,4 cm | 61 x 56 x 58,5 cm | 75 x 39 x 74 cm | 75 x 55 x 71 cm | 75 x 47 x 74 cm |
| load capacity sugar | 77 kg. | 103 kg. | 97 kg. | 97,5 kg. | 114 kg. | 143 kg. | 145 kg. |
| load capacity flour | 63 kg. | 68 kg. | 68 kg. | 73 kg. | 82 kg. | 102 kg. | 104 kg. |
| cubic capacity | 0,081 meters | 0,102 meters | 0,101 meters | 0,123 meters | 0,134 meters | 0,140 meters | 0,160 meters |
| case pack ea. | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| unit/kg (m3) | 12,7 kg (0,18 m3) | 14,12 kg (0,22 m3) | 12,92 kg (0,18 m3) | 10,8 kg (0,21 m3) | 12,2 kg (0,21 m3) | 13,0 kg (0,30 m3) | 12,8 kg (0,25 m3) |
Reviews
There are no reviews yet.